|
Detailed Share Prices
Record
| E.P.I.C. | Exchange | Currency | Shares in issue | Date | Time |
| GRI | London Stock Exchange | GBX | 128.239M | 05-Jul-08 | 08:29 PM |
Share Price Summary
| Current | Change | Best bid | Best offer | P/E ratio | Dividend yield | Market capital |
| 197.00p | -1.50p | 197.00p | 198.00p | 4.37 | 3.28% | 252.63M |
Share Price Markets Data
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low | Day volume |
| 197.00p | 197.00p | 204.25p | 192.75p | 567.50p | 196.75p | 317,938 |
Share Price Throughout the Day
| Time | Mid price | Day change | Day change | Share volume |
| 08:00 | 204.25p | 5.75p | 2.92% | 0 |
| 08:30 | 198.00p | 0.50p | 0.25% | 16,349 |
| 09:00 | 193.75p | 4.75p | 2.41% | 19,201 |
| 09:30 | 196.50p | 2.00p | 1.02% | 22,902 |
| 10:00 | 197.00p | 1.50p | 0.76% | 16,947 |
| 10:30 | 198.50p | 0.00p | 0.00% | 16,681 |
| 11:00 | 198.75p | 0.25p | 0.13% | 11,494 |
| 11:30 | 199.00p | 0.50p | 0.25% | 10,591 |
| 12:00 | 198.25p | 0.25p | 0.13% | 35,878 |
| 12:30 | 197.75p | 0.75p | 0.38% | 7,668 |
| 13:00 | 198.50p | 0.00p | 0.00% | 8,095 |
| 13:30 | 198.50p | 0.00p | 0.00% | 3,936 |
| 14:00 | 199.25p | 0.75p | 0.38% | 21,365 |
| 14:30 | 200.00p | 1.50p | 0.76% | 20,112 |
| 15:00 | 198.75p | 0.25p | 0.13% | 19,312 |
| 15:30 | 199.75p | 1.25p | 0.63% | 6,316 |
| 16:00 | 196.25p | 2.25p | 1.14% | 36,922 |
| 16:30 | 197.25p | 1.25p | 0.63% | 23,123 |
| day | 197.00p | 1.50p | 0.76% | 317,938 |
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.
Disclaimer
Back to top
|