Access Key Definitions | access key a
Skip Navigation | access key s
Contact | access key c
News | access key n
| grainger sells || grainger lets |
About Us|Investor Relations|Our Portfolio|Residential Management|Sales & Acquisitions|Equity Release|Residential Development|Continental Europe|Contact|Corporate Responsibility|News
Financial Results
|
History
|
Directors & Executives
|
At A Glance
Financial Results | Five years of impressive growth
 
Grainger will continue to exploit growth opportunities within and beyond its core regulated tenancy business.

Grainger has made considerable progress over the six years to 30 September 2007. The market value of our property portfolio rose from £680 million to £2.5 billion, and our share price rose from 198.5pence at 30 Sept 2001 to 447.5 pence at 30 Sept 2007.

Our core regulated tenancy business embraces properties in many different regions and value brackets. The majority of the portfolio is in the lower price range appealing to a wide market when offered for sale. The company is also increasing its focus on other sectors such as home reversions, market lets, new build and regeneration and European opportunities.

Please select the graph you would like to view:

 
Profit Before Tax (£ Millions - Before Exceptional Items) = 21.1 for 2001 | 44.9 for 2002 | 48.5 for 2003 | 54.2 for 2004 | 42.1 for 2005 | 47.7 for 2006 | 72.8 for 2007
Earnings Per Share (Pence - Before Exceptional Items) = 10.58 for 2001 | 19.28 for 2002 | 23.96 for 2003 | 29.94 for 2004 | 22.20 for 2005 | 26.0 for 2006 | 44.6 for 2007
Net Asset Value Pre Share (Pence) = 271 for 2001 | 345 for 2002 | 439 for 2003 | 547 for 2004 | 558 for 2005 | 677 for 2006 | 824 for 2007
Dividends Per Share (Pence) = 2.47 for 2001 | 2.84 for 2002 | 3.26 for 2003 | 4.65 for 2004 | 5.11 for 2005 | 5.62 for 2006 | 6.18 for 2007
 
Terms & Conditions of Use
click to view site map